JSW Version | Based on | Rooms | Guardian class tables | Guardian instances per room | Bytes per room | Block types | Notes |
---|---|---|---|---|---|---|---|
JSW48 (original) | Manic Miner | 64 | 1 | 8 | 256 | 4 | |
Softricks | JSW48 | 62 | 2 | 8 | 256 | 4 | Various other changes. |
Ian Collier's "avoid infinite death" hack | JSW48 | 64 | 1 | 8 | 256 | 4 | Room definition includes safe start position |
Andrew Mode | JSW48 | 64 | 1 | 8 | 256 | 4 | Sprite set in room definition. |
Geoff Mode | JSW48 | 64 | 1 | 8 | 256 | 4 | Patch vector in each room |
Geoff Mode II | JSW48 | 64 | 2 | 8 | 256 | 4 | Memory rearranged and extra guardian types |
JGH Mode | JSW48 | 72+ | 1 | 8 | 256 | 4 | Allows rooms to be put in the 8000h-BFFFh range. |
Erix1 Mode | Softricks | 62 | 2 | 8 | 256 | ? | Extensively modified. |
Henry's Hoard | JSW48 | 51 | 1 | 8 | 256 | 4 | This was actually sold commercially. |
|
|||||||
JSW128 | JSW48 | 256 | 1-13 | 8 | 256 | 4 | |
JSW128 + Softricks | Softricks | 256 | 1-12 | 8 | 256 | 4 | |
|
|||||||
JSW64 V | JSW128 * | 128 | N/A | 13 | 512 | 8 | |
JSW64 W | JSW128 * | 128 | N/A | 8 | 512 | 13 | |
JSW64 X | JSW128 * | 64 | N/A | 13 | 1024 | 8 | |
JSW64 Y | JSW128 * | 64 | N/A | 8 | 1024 | 13 | |
JSW64 Z | JSW128 * | 64 | N/A | 8 | 1024 | 256 | |
JSW64 [ | JSW128 * | 64 | N/A | 4 | 1024 | 16 |
*: Although JSW64 shares a lot of code with JSW128, not all of it is in the same place.
John Elliott
18-4-2004