1234h | 99, 167 |
24 Hour Flag | 154, 167 |
32.768 Khz Oscillator | 15 |
320 x 200 Graphics | 25 |
640 x 200 Graphics Mode | 26 |
640 x 350 Graphics Mode | 27 |
8087-2 Numeric Data Processor | 1, 136 |
|
Absolute Key Token | 109, 164 |
ACE (8250) Registers | 176 |
Active Video Display page | 166 |
AMSTRAD PC 640K (Vv.i) message | 171 |
Asynchronous Communications Element test | 101 |
Attribute Byte (Color) | 22 |
Attribute Byte (Monochrome) | 24 |
Attribute Controller Address Register | 35 |
Attribute Controller | 35 |
|
Bad Sector Markers | 141, 142 |
Baud Rate Selector | 144 |
Break Byte | 109, 166 |
BREAK Command | 220 |
BUFFERS Command | 221 |
|
Central Processing Unit (CPU) | 1 |
Centronics Compatible Port | 16 |
Centronics Interface Connector | 79 |
CGA Color Select Register | 66 |
CGA CRTC Display Addressing | 68 |
CGA Mode 6845 CRTC Emulation | 67 |
CGA Mode Control Register | 64 |
CGA Status Register | 67 |
Character Plane Mapping | 42 |
Character set A/B Select | 22, 40, 41 |
Character set Select Register | 40 |
Check keyboard and mouse | 171 |
Clock Mode Register | 39 |
Color Alpha Display | 21 |
Color Graphics Adpater Compatible Registers |
64 |
Color Graphics Display | 24 |
Color No Care Register | 48 |
Color Plane Compare Register | 44 |
Color Plane Enable Register | 37 |
Color Plane Read Register | 46 |
Color Plane Select Register | 39 |
COMMAND.COM | 264 |
Counter 1 initialisation | 10 |
Country Dependent Information | 226 |
CRC Error | 137 |
CRTC Initialisation Data | 159 |
CRTC Mode Register | 60, 64 |
CRTC Offset Register | 59 |
CRTC Overflow Register | 53 |
Ctrl " [Keys]: Key Actions | 108 |
Current Video Color Select byte | 166 |
Current Video Mode Byte | 165 |
Current Video Mode Control Byte | 166 |
Cursor Address Buffer | 166 |
Cursor End Byte | 166 |
Cursor End Register | 55 |
Cursor Location Low Register | 56 |
Cursor Location High Register | 56 |
Cursor Start Register | 54 |
Cursor Start Scan Byte | 166 |
|
Danish Keyboard | 244 |
Danish ROS Messages | 173 |
Data Rotate Register | 45 |
DDM | 12, 92, 136 |
DEBUG Utility Program | 265 |
Default Video Mode | 12, 92, 136 |
DEVICE Command | 221 |
Diagnostic Mode | 19, 173 |
Direct memory Access Controller test | 100 |
Direct memory Access | 5 |
Disk Bootstrap Interrupt | 153 |
Disk Controller Error | 137, 141 |
Disk I/O Interrupt | 137, 140 |
Disk Parameter Table | 160 |
Disk Write Protect Error | 137 |
Display Selector Switch Settings | 91 |
DMA Controller (8237A-4) Registers | 179 |
DMA Initialisation | 7 |
DMA over 64K boundary (Disk I/O Error) | 137, 141 |
DMA Overrun Error | 137 |
DMA Page Registers | 6 |
DMA | 5 |
Dot Clock Rate | 39 |
Drive Motor Flag | 165 |
Drive Motor Timeout Counter | 165 |
Drive Not Ready | 141 |
Drive Restore Flag | 164 |
Drive Status Byte | 165 |
DRIVER.SYS | 222 |
DRIVPARM Command | 223 |
Dynamic RAM Refresh | 9 |
|
ECC Error | 141 |
EGA Compatible Video I/O | 121 |
EGA CRTC Address Register | 50 |
EGA CRTC Mode Register | 60 |
EGA Horizontal Display End Register | 50 |
EGA Horizontal Total Register | 50 |
EGA Mode Compatible Registers | 31 |
EGA Mode CRT Controller Registers | 49 |
EGC Control Register | 33 |
EGC External Control Registers | 33 |
EGC Status Register | 34 |
Enable Set/Reset Register | 44 |
End Horizontal Blanking Register | 51 |
End Horizontal Retrace Register | 52 |
Enable Set/Reset Register | 44 |
End of Track | 160 |
End Vertical Blanking Register | 60 |
End Vertical Retrace Register | 57 |
English ROS Messages | 19, 170, 173 |
Enhanced Function Interrupt | 147 |
Enter Key Translation token | 169 |
Error: External ROM checksum incorrect | 98, 171 |
Error: Faulty ... | 172 |
EXE (Run File) | 247, 251 |
EXE2BIN Utility Program | 290 |
EXIT Command | 291 |
Expansion Bus I/O Channels | 4 |
Expansion Card Connector | 88 |
Expansion Card Interface | 86 |
Extended Graphics Border Register | 37 |
Extended Mode Control Register | 29 |
External Cluster Controllers | 5 |
External Ticker Interrupt | 158 |
Extra RAM size | 163 |
|
Fatal ROS Messages | 172 |
FCBS Command | 224 |
FDC (uPD765A) registers | 191 |
FDC Command Codes | 195 |
FDC Hardware Conditions | 76 |
FDC Results Buffer | 165 |
FILES Command | 225 |
Filler Byte | 161 |
Firmware | 93 |
Floppy Disk Controller | 76 |
Floppy Disk I/O Interrupt | 137 |
Floppy Disk Interface test | 102 |
Format Bad Track | 141 |
Format Drive | 141 |
Format Track | 139, 141 |
Forward Delete Key translation token | 169 |
French Keyboard | 242 |
French ROS Messages | 173 |
|
Gap Length | 160 |
German Keyboard | 242 |
German ROS Messages | 173 |
Get Cursor Address | 114, 124 |
Get Key Token (Keyboard I/O Interrupt) | 149 |
Get Light Pen Address | 114, 124 |
Get RTC Date | 156 |
Get RTC Time | 155 |
Get System Clock | 154 |
Get Video Parameters | 121, 131 |
Graphics Controller Address | 43 |
Graphics Controller Registers | 42 |
Graphics Mode Register 1 | 47 |
Graphics Mode Register 2 | 48 |
Greek Keyboard | 245 |
|
Hard Disk Call parameters and registers | 140 |
Hard Disk Drive Count | 167 |
Hard Disk I/O Interrupt | 137, 140 |
Hard Disk ROM | 2, 3, 140, 174 |
Head Load Delay | 160 |
Head Settling Delay | 161 |
Hercules 6845 CRTC Emulation | 74 |
Hercules Compatible Register Emulation | 71 |
Hercules Mode Control Register | 71 |
Hercules Mode Register | 30 |
Hercules Monochrome Graphics | 72 |
Hercules Status Register | 74 |
High Resolution (640 x 350) Graphics Mode | 26 |
Horizontal Panning Register | 38 |
Horizontal Total | 50, 68, 74, 159 |
|
IGA BIOS EGA Mode Initialization | 63 |
IGA Interrupt 16: 'EGA Compatible' Video I/O | 121 |
IGA BIOS Modes | 27 |
IGA Control Registers | 28 |
IGA Extended Mode Control Register | 29 |
IGA ROM Fonts | 2, 174 |
Initial Serial Setup Bytes (NVR) | 169 |
Initialization Stack | 162 |
Initialize disk sub-system | 138, 141 |
Initialize printer port | 152 |
Initialize Serial Port | 144 |
Insert a System disk into drive A | 98, 153, 171 |
Installed RAM Size | 13 |
Internal Graphics Adapter | 19 |
Interrupt 2: Parity Error (NMI) | 102 |
Interrupt 5: Print Screen | 103 |
Interrupt 6: Mouse Button Control | 103 |
Interrupt 8: System Clock Interrupt | 104 |
Interrupt 9: Keyboard Interrupt | 105 |
Interrupt 14: Floppy Disk Controller | 110 |
Interrupt 16: Video I/O | 111, 121 |
Interrupt 17: System Configuration | 136 |
Interrupt 18: Memory Size | 136 |
Interrupt 19: Disk I/O | 137 |
Interrupt 20: Serial I/O | 143 |
Interrupt 21: Enhanced Function Interrupt | 147 |
Interrupt 22: Keyboard I/O | 149 |
Interrupt 23: Printer I/O | 151 |
Interrupt 24: System Restart | 153 |
Interrupt 25: Disk Bootstrap | 153 |
Interrupt 26: System Clock and RTC | 154 |
Interrupt 27: Keyboard Break Interrupt | 158 |
Interrupt 28: External Ticker Interrupt | 158 |
Interrupt 29: Video Parameter Table | 159 |
Interrupt 30: Disk Parameter Table | 160 |
Interrupt 31: Video Matrix Table | 161 |
Interrupt 51: Mouse I/O | 208 |
Interrupt Controller Initialisation | 8 |
Interrupt Levels | 8, 9, 96 |
Interrupt Vector Initialisation | 96 |
Introduction | 1 |
Invalid FDC Opcodes | 208 |
IRGB Color Selection | 20, 22 |
Italian Keyboard | 242 |
Italian ROS Messages | 173 |
|
Key Codes | 81, 105, 174, 240 |
Key States | 150, 163 |
Key Toggles | 150, 163 |
Key Token Buffer End Address | 168 |
Key Token Buffer Start Address | 168 |
Key Token Buffer | 164 |
Key Tokens | 105 - 108 |
Keyboard and Key Codes | 174, 240 |
Keyboard Break Interrupt | 158 |
Keyboard Buffer status | 150 |
Keyboard I/O Interrupt | 81 |
Keyboard Interface test | 102 |
Keyboard Interface | 80 |
Keyboard Interrupt | 105 |
Keyboard Keycodes | 240 |
Keyboard Layouts | 241 |
Keyboard to Main Board Interface | 80 |
Kill RTC Alarm | 158 |
|
Language Links | 172 |
LASTDRIVE Command | 225 |
LIB (Library Files) | 251 |
Light Pen Connector | 85 |
Light Pen High Register | 58 |
Light Pen Low Register | 58 |
Line Compare Register | 61 |
Linker Program | 247 |
Load Character Generator | 132 |
Logical Printer Device Base I/O Address | 62 |
Logical Printer Device Timeout Buffer | 167 |
Logical Serial Device Base I/O Address | 162 |
Logical Serial Device Timeout Buffer | 168 |
Low Resolution (320 x 200) Graphics | 25 |
|
Main Board I/O Channels | 3 |
Main Board to Keyboard Interface | 80 |
MAP (Link Map File) | 251 |
Maximum Scan Line Register | 45 |
MC6845 Compatible Video I/O | 111 |
MDA 6845 CRTC Emulation | 70 |
MDA Compatible Registers | 69 |
MDA Mode Control Register | 69 |
MDA Status Register | 70 |
Medium Resolution (320 x 200) Graphics Mode | 26 |
Memory Layout | 2 |
Memory Size Interrupt | 136 |
Missing Address mark | 137, 141 |
Mode Control Register | 36 |
Monochrome Alpha Display | 23 |
Motor off timeout | 160 |
Motor on Delay | 161 |
Mouse Button Control interrupt | 103 |
Mouse Connector | 82 |
Mouse Cursor | 210 |
Mouse Interface | 82 |
Mouse Software Interfaces | 208 |
Mouse X and Y Count Register test |
101 |
Mouse X and Y direction scaling factors (NVR) |
169 |
MS-DOS System Configuration | 220 |
MS-LINK | 247 |
|
NDP | 1, 136 |
NMI Disable | 11 |
NMI Mask Control | 8 |
Non-Fatal ROS Messages | 171 |
Non-Volatile RAM | 148, 169, 187 |
Norwegian Keyboard | 246 |
Null Modem Cable | 234 |
Number of Printers Attached | 136 |
Number of Serial Interfaces Attached | 136 |
NVR | 148, 169, 187 |
|
OBJ (Object File) | 251 |
Optional Games Adapter | 136 |
Overscan Register | 37 |
|
Palette Registers | 20, 36 |
Paper Out | 151 |
Parallel Printer Interface | 78 |
Parallel Printer Port | 16 |
Parity Error (NMI) | 102 |
Parity Error Disable | 11 |
PC1512/1640 Type Determination | 17 |
PC1640 Power Usage | 237 |
PIC (8259A-2) Command Words | 182 |
PIT (8253) Registers | 185 |
Pixel to Bit Mapping (320 Res) | 26 |
Pixel to Bit Mapping (640 Res) | 27 |
Plantronics Mode Register | 31 |
Please fit new batteries | 171 |
Please Wait ..... | 99, 170 |
Port A - Status-1 Input/Keyboard Code | 12 |
Port B - System Control | 11 |
Port C - Status-2 Input | 12 |
Portugese Keyboard | 245 |
Power Connector | 90 |
Power-Up Initialisation and Self Test | 94 |
Power-Up Self Tests | 98 |
Power-Up Test Methods | 100 |
Power-Up Test Procedure | 99 |
Preset Row Sccan Register | 53 |
Print Screen Status Byte | 168 |
Print Screen | 103 |
Printer Acknowledge | 151 |
Printer Connector | 79 |
Printer Control Latch | 17 |
Printer Data Latch | 16 |
Printer I/O Interrupt | 151 |
Printer Idle | 151 |
Printer Lead Wiring | 236 |
Printer Parallel Port test | 101 |
Printer Selected | 151 |
Printer Status Channel | 18 |
Processor Memory Usage | 2, 173 |
Programmable Interrupt Controller test | 102 |
Programmable Interval Timer test | 100 |
Programmable Interval Timers | 8 |
Programmable Peripheral Interface test | 101 |
|
RAM0 - RAM4 | 13 |
RAMDRIVE.SYS | 223 |
Read and Reset Mouse X and Y Counts | 147 |
Read Character and Attributes | 116, 126 |
Read NVR Location | 148 |
Read Pixel (Video Int 16) | 120, 129 |
Read Sectors | 138, 141 |
Read Serial Port | 145 |
Real Time Clock test | 101 |
Real Time Clock | 15 |
Record Not Found (Disk I/O Error) | 137 |
RECOVER Utility Program | 292 |
Reference Information | 172 |
Resident Operating System ROM | 2 |
Return Disk I/O Status | 138, 141 |
Return EGC State | 134 |
Return Key Toggle and Key States | 150 |
Return printer port status | 152 |
rgbRGB (16/64) Color | 21, 23 |
ROM Character Set | 238 |
ROM Firmware Interrupts | 96, 102 |
ROS Checksum Test | 100 |
ROS Interrupt 16: '6845 Compatible' Video I/O | 111 |
ROS Messages | 170 |
RS232 Connections | 227 |
RS232C Asynchronous Serial Port | 77 |
RTC (HD146818) Registers | 185 |
|
Scroll Screen Down | 116, 125 |
Scroll Screen Up | 115, 125 |
Second Floppy Disk Drive | 14 |
Sector Size | 160 |
Seek Error | 137, 141 |
Send character to the printer port | 39 |
Sequencer Address Register | 39 |
Sequencer Registers | 38 |
Serial Baud Rate Settings | 144 |
Serial Channel Interface | 77 |
Serial Channel Pin Arrangement | 78 |
Serial Clock and Serial Data | 80 |
Serial Connector | 78 |
Serial I/O Interrupt | 143 |
Serial Parity Settings | 144 |
Serial Port Status | 146 |
Serial Stop Bit Settings | 144 |
Set Cursor Address | 113, 124 |
Set Cursor Size | 113, 123 |
Set Display Page | 115, 125 |
Set Palette Registers (Video Int 16) |
131 |
Set PrtSc Vector | 134 |
Set RTC Alarm | 157 |
Set RTC Date | 157 |
Set RTC Time | 156 |
Set System Clock | 155 |
Set Video Mode | 112, 122 |
SHARE Utility Program | 293 |
SHELL Command | 225 |
Size of Ram Disk | 169, 223 |
Soft Reset | 108 |
Spanish Keyboard | 243 |
Spanish ROS Messages | 173 |
Speaker Drive & Modulate | 11 |
Special IGA Registers | 11 |
Special Key Actions | 108 |
STACKS Command | 226 |
Start Address High Register | 55 |
Start Address Low Register | 56 |
Start Horizontal Blanking Register | 51 |
Start Horizontal Retrace Register | 52 |
Start Vertical Blanking Register | 59 |
Start Vertical Retrace Register | 57 |
Status PORT Register | 62 |
Status Register | 34, 67, 70, 74 |
Status-1 Input/Keyboard Code | 12 |
Status-2 Input | 12 |
Step rate | 160 |
SW1 - SW4 Status Read | 35 |
SW6, SW7, SW9 & SW10 Status Read | 17 |
Swedish Keyboard | 244 |
Swedish ROS Messages | 173 |
System Clock and RTC Interrupt | 154 |
System Clock Interrupt | 104 |
System Clock Long Word | 154, 167 |
System Commands Processor | 264 |
System Configuration Interrupt | 136 |
System Configuration Word | 136 |
System Control Port | 11 |
System Interrupts | 7 |
System Memory | 2 |
System RAM test | 101 |
System RAM Variables | 161,-,174 |
System Reset Flag | 99, 167 |
System Reset | 15 |
System Restart Interrupt | 153 |
System Status and Control | 10 |
|
Then press any key. | 98, 153, 171 |
Time and Date of last usage | 169, 171 |
Time and Date parameters | 169, 186 |
Timer Configuration | 10 |
Total RAM Size | 163 |
|
UK Keyboard | 241 |
Underline Location Register | 59 |
USA Keyboard | 241 |
|
Verify Sectors | 139, 141 |
Vertical Display End Register | 58 |
Vertical Interrupt (IRQ2) | 57 |
Vertical Total Register | 53 |
Vertical Total | 50, 68, 75, 159 |
Video AND, OR, XOR, Select | 45 |
Video Buffer Origin & Size | 28 |
Video Connector | 89 |
Video Display Buffer Size Word | 165 |
Video Display Buffer Start Address | 165 |
Video I/O Address Word | 166 |
Video I/O Interrupt | 111, 121 |
Video Matrix Table | 161 |
Video Output Pins | 36 |
Video Parameter Table | 159 |
Video Read/Write Mode | 47 |
Video Screen Buffer | 2 |
Video Status MUX | 38 |
Visible Video Columns Byte | 165 |
VM.TMP | 251 |
|
Wait States | 1 |
Write Character and Attributes | 117, 127 |
Write Character Only | 118, 128 |
Write Color Palette (Video Int 16) | 128 |
Write Select Register (Video Int 16) | 119 |
Write in TTY emulation mode | 120, 130 |
Write Mask Register | 49 |
Write NVR Location | 148 |
Write Pixel (Video Int 16) | 119, 129 |
Write Sectors | 139, 141 |
Write Serial Port | 145 |
Write System Status | 14 |