Atari Anthology
Unlockables and Hot Seat Challenges
Return to Atari
Anthology on Jeff's Video and Computer Game Page
Most of the arcade "challenge modes" in Atari Anthology unlock a set of challenge modes for a unqiue Atari 2600 game within the package. For example, if you score 10,000 points in arcade Asteroids' Time Warp Challenge, you will unlock the challenge modes of Sprintmaster. Below is a complete list of the scores required in the arcade challenge modes to unlock each of the Atari 2600 games' challenge modes:
Game | Time Warp | unlocks | Double Speed | unlocks | Trippy | unlocks | Time Challenge | unlocks | Hot Seat | unlocks |
Asteroids | 10,000 | Sprintmaster | 10,000 | Asteroids | 8,000 | Super Baseball | 20,000 | Desert Falcon | ||
Asteroids Deluxe | 15,000 | Adventure | 15,000 | Dodge 'em | 11,000 | Steeplechase | 35,000 | Super Football | ||
Battlezone | 5,000 | Battlezone | 5,000 | Flag Capture | 10,000 | RealSports Tennis | 50,000 | Street Racer | ||
Black Widow | 20,000 | Human Cannonball | 25,000 | Video Olympics | 30,000 | Star Raiders | 10,000 | Swordquest: EarthWorld | ||
Centipede | 17,000 | Backgammon | 20,000 | Star Ship | 18,000 | Off-the-Wall | 30,000 | Centipede | ||
Crystal Castles | 15,000 | Stellar Track | 10,000 | Crystal Castles | 13,000 | Video Chess | 15,000 | Outlaw | ||
Gravitar | 10,000 | Gravitar | 15,000 | Radar Lock | 6,000 | Breakout | 10,000 | Hangman | ||
Liberator | 5,000 | Swordquest: FireWorld | 7,000 | Skydiver | 8,000 | Atari Video Cube | 8,000 | Video Pinball | ||
Lunar Lander | 200 | Submarine Commander | 400 | Fun with Numbers | 300 | Swordquest: WaterWorld | 100 | Haunted House | ||
Major Havoc | 30,000 | Math Gran Prix | 35,000 | Canyon Bomber | 24,000 | Bowling | 60,000 | Air-Sea Battle | ||
Millipede | 40,000 | Video Checkers | 30,000 | Millipede | 15,000 | Maze Craze | 35,000 | Double Dunk | ||
Missile Command | 7,500 | Missile Command | 10,000 | Football | 2,500 | Night Driver | 15,000 | Surround | ||
Pong* | Win by 1 | Circus Atari | Win by 3 | Golf | Win by 6 | 3D Tic Tac Toe | 50 | Space War | ||
Red Baron | 2,000 | Home Run | 2,500 | Black Jack | 1,400 | Combat | ||||
Space Duel | 10,000 | Casino | 6,000 | Miniature Golf | 20,000 | Demons to Diamonds | ||||
Super Breakout | 60 | Super Breakout | 45 | Slot Machine | 70 | RealSports Volleyball | ||||
Tempest | 6,000 | Yars' Revenge | 7,500 | RealSports Football | 10,000 | Quadrun | ||||
Warlords | 700 | Warlords | 800 | RealSports Baseball | 1,000 | Slot Racers |
* | all scores in Pong are determined by the number of points by which you exceeded the computer opponent in 1-player mode, when the game is over. |
In Hot Seat mode, two or more games will play in rotation, switching every ten seconds. Hot Seat mode is over when you've lost at all but one of the games in the rotation. You are scored on your combined total. Hot Seat mode is not offered by all games. (e.g. Mind Games, Sports and Adventure categories do not offer Hot Seat.)
Game selected | Additional games in rotation |
Air-Sea Battle | Bowling |
Asteroids (arcade) | Lunar Lander |
Asteroids (2600) | Human Cannonball, Dodge 'em |
Asteroids Deluxe (arcade) | Missile Command (arcade), Crystal Castles (2600) |
Battlezone (arcade) | Asteroids (arcade), Pong, Red Baron |
Battlezone (2600) | Radar Lock |
Black Widow (arcade) | Space Duel |
Breakout | Super Breakout (2600) |
Centipede (arcade) | Millipede (arcade), Centipede (2600) |
Centipede (2600) | Millipede (2600) |
Circus Atari | Super Breakout (2600), Super Breakout (arcade), Pong |
Crystal Castles (arcade) | Crystal Castles (2600), Outlaw |
Crystal Castles (2600) | Sky Diver, Air-Sea Battle |
Demons to Diamonds | Circus Atari |
Desert Falcon | Red Baron, Radar Lock |
Dodge 'em | Outlaw |
Gravitar (arcade) | Gravitar (2600), Radar Lock |
Gravitar (2600) | Lunar Lander |
Human Cannonball | Gravitar (2600) |
Liberator (arcade) | Missile Command (2600) |
Lunar Lander (arcade) | Asteroids (arcade) |
Major Havoc (arcade) | Space Duel |
Millipede (arcade) | Millipede (2600), Centipede (arcade), Centipede (2600) |
Millipede (2600) | Warlords (2600), Desert Falcon |
Missile Command (arcade) | Missile Command (2600) |
Missile Command (2600) | Quadrun |
Off the Wall | Video Pinball |
Pong (arcade) | Super Breakout (arcade) |
Radar Lock | Desert Falcon |
Red Baron (arcade) | Liberator, Battlezone (arcade) |
Space Duel (arcade) | Asteroids Deluxe |
Submarine Commander | Battlezone (2600) |
Super Breakout (arcade) | Super Breakout (2600) |
Super Breakout (2600) | RealSports Volleyball |
Tempest (arcade) | Circus Atari |
Video Pinball | Super Breakout (2600), Warlords (2600) |
Warlords (arcade) | Warlords (2600), Super Breakout (arcade), Super Breakout (2600) |
Warlords (2600) | Off the Wall |
Yars' Revenge | Warlords (arcade) |
All content ©2004 Jeff Vavasour. Updated March 07, 2006. Information released with permission of Atari.